| Ok so here is the final itinerary Nassau, Bahamas | Depart | Thursday | January 19 | 1700 | |
|---|---|---|---|---|---|
| Roseau, Dominica | Arrive Depart | Monday Tuesday | January 23 January 24 | 0800 2000 | |
Amazon Entrance (Macapa) Saturday, January 28 | |||||
| Manaus, Brazil | Arrive Depart | Tuesday Friday | January 31 February 3 | 0800 1700 | |
Amazon Exit (Macapa) Sunday, February 5 | |||||
| Tema (Accra), Ghana | Arrive Depart | Monday Friday | February 13 February 17 | 0800 2000 | |
| Cape Town, South Africa | Arrive Depart | Friday Wednesday | February 24 February 29 | 0800 2000 | |
| Port Louis, Mauritius | Arrive Depart | Tuesday Tuesday | March 6 March 6 | 0800 2000 | |
| Cochin, India | Arrive Depart | Monday Saturday | March 12 March 17 | 0800 1800 | |
| Singapore | Arrive Depart | Thursday Thursday | March 22 March 22 | 0800 2300 | |
| Ho Chi Minh City, Viet Nam | Arrive Depart | Sunday Friday | March 25 March 30 | 0800 0600 | |
| Hong Kong**, China | Arrive Depart | Sunday Monday | April 1 April 2 | 0800 2300 | |
| Shanghai, China | Arrive Depart | Thursday Saturday | April 5 April 7 | 0800 2000 | |
| Kobe**, Japan | Arrive Depart | Tuesday Wednesday | April 10 April 11 | 0800 2000 | |
| Yokohama, Japan | Arrive Depart | Friday Saturday | April 13 April 14 | 0800 2000 | |
| Hilo, Hawaii, USA | Arrive Depart | Wednesday Wednesday | April 25 April 25 | 0800 1800 | |
| San Diego, California, USA | Arrive | Wednesday | May 2 | 0800 | |
Monday, December 26, 2011
Itinerary
Saturday, April 30, 2011
Accepted!!!!!
So yeah this is my first posting. I applied back in December and due to delays here at CU I only heard back two weeks ago! Now that I am accepted to the program I guess the real work is about to being.
Subscribe to:
Comments (Atom)
